CPN-L kekere omi nitrogen ẹrọ – adalu ṣiṣẹ alabọde iru throttling
CPN-LN kekere nitrogen refrigeration liquefaction ẹrọ
Itutu nitrogen ti iwọn-kekere ati ohun elo liquefaction nlo ẹrọ firiji ti o ni idapọmọra cryogenic bi orisun itutu agbaiye, eyiti o jẹ iwapọ ni eto ati pe o le pese nitrogen olomi nigbagbogbo ati ni irọrun, ati pe o le ṣee lo bi orisun ipese ti iye kekere ti nitrogen olomi ni agbegbe.
Ilana Ṣiṣẹ
Afẹfẹ nitrogen ti iwọn kekere ati awọn ohun elo liquefaction nlo ẹrọ firinti olomi ti o dapọ cryogenic ti a nṣakoso nipasẹ kọnpireso ẹyọkan pẹlu precooling lati mọ liquefaction nitrogen (- 180 ℃).Awọn cryogenic adalu refrigerant throttling firiji ti wa ni orisun lori awọn regenerative olona-ano adalu refrigerant throttling refrigeration ọmọ.Lati iwọn otutu ibaramu si iwọn otutu itutu ibi-afẹde, ohun elo olona-pupọ ti o dapọ refrigerant ti o jẹ ti giga, alabọde ati aaye farabale kekere ti yan awọn paati mimọ lati ṣaṣeyọri ibaramu yii ti agbegbe otutu itutu ti o munadoko ti paati aaye farabale kọọkan.O jẹ iru firiji ti o le ṣaṣeyọri ni imunadoko ni agbegbe iwọn otutu ti - 40 ~ - 196 ℃.
Awọn anfani imọ-ẹrọ
◆ Fiji naa gba ọpọlọpọ awọn firiji aabo ayika pẹlu awọn ẹtọ ohun-ini ominira
◆ Imọ-ẹrọ foomu Atẹle pataki ni a gba fun apoti tutu lati ṣaṣeyọri ipa itọju ooru to dara
◆ Awọn refrigeration eto adopts mora air karabosipo konpireso, ati awọn miiran awọn ẹya ara wa ni rọrun lati gba
◆ Ti a ṣe afiwe pẹlu Stirling ibile ati awọn ẹrọ GM, firiji ko nilo itọju deede, igbẹkẹle giga ati igbesi aye iṣẹ pipẹ.
◆ Liquefier ni iṣẹ ti ibẹrẹ bọtini kan.Lẹhin ibẹrẹ bọtini kan, yoo wọle laifọwọyi sinu ipo liquefication
Awọn itọkasi imọ-ẹrọ
CPN-LN3.5-A kekere nitrogen refrigeration liquefaction ẹrọ
Imọ ibeere | Awoṣe | CPN-LN3.5-A |
Iwọn omi ti nitrogen | 3.5L / h | |
Iwọn | 750 * 850 * 1900mm | |
Iwọn | 350kg | |
Firiji | Adalu refrigerant throttling firiji | |
Fọọmu itutu agbaiye | Itutu afẹfẹ | |
Akoko itutu | Akoko itutu gbigbona: <90min Akoko itutu agbaiye: <30min | |
Agbara | 7.5KW | |
Awọn ibeere agbara | Ipele mẹta AC380V50Hz | |
Awọn ibeere ayika | Iwọn otutu ibaramu:≤30℃ (le ṣe adani bi o ṣe nilo) | |
Awọn ibeere giga: ≤1000m (le ṣe adani bi o ṣe nilo) | ||
Awọn ibeere nitrogen | Awọn ibeere mimọ: ≥99.9% | |
Awọn ibeere titẹ: ≥7bar | ||
Awọn ibeere aaye ìri:≤-70℃ | ||
Awọn ibeere sisan: 4N㎥/h | ||
Dewar ti omi nitrogen | iyan olumulo |
Fun awọn agbegbe giga giga, ẹrọ nitrogen olomi ti o tutu-afẹfẹ nilo lati ṣe apẹrẹ lọtọ
CPN-LN5-Akekere nitrogen refrigeration liquefaction ẹrọ
Imọ ibeere | Awoṣe | CPN-LN5-A |
Iwọn omi ti nitrogen | 5L/h | |
Iwọn | 1500 * 1000 * 2000mm | |
Iwọn | 550kg | |
Firiji | Adalu refrigerant throttling firiji | |
Fọọmu itutu agbaiye | Itutu afẹfẹ | |
Akoko itutu | Akoko itutu gbigbona: <90min Akoko itutu agbaiye: <30min | |
Agbara | ~8.5KW | |
Awọn ibeere agbara | Ipele mẹta AC380V50Hz | |
Awọn ibeere ayika | Iwọn otutu ibaramu:≤30℃ (le ṣe adani bi o ṣe nilo) | |
Awọn ibeere giga: ≤1000m (le ṣe adani bi o ṣe nilo) | ||
Awọn ibeere nitrogen | Awọn ibeere mimọ: ≥99.9% | |
Awọn ibeere titẹ: ≥7bar | ||
Awọn ibeere aaye ìri:≤-70℃ | ||
Awọn ibeere sisan: 6N㎥/h | ||
Dewar ti omi nitrogen | iyan olumulo |
Fun awọn agbegbe giga giga, ẹrọ nitrogen olomi ti o tutu-afẹfẹ nilo lati ṣe apẹrẹ lọtọ
CPN-LN10-W kekere nitrogen refrigeration liquefaction ẹrọ
Imọ ibeere | Awoṣe | CPN-LN10-W |
Iwọn omi ti nitrogen | 10L/h | |
Iwọn | 1650 * 1000 * 2000mm | |
Iwọn | 700kg | |
Firiji | Adalu refrigerant throttling firiji | |
Fọọmu itutu agbaiye | Itutu omi | |
Akoko itutu | Akoko itutu gbigbona: <90min Akoko itutu agbaiye: <30min | |
Agbara | ~12KW | |
Awọn ibeere agbara | Ipele mẹta AC380V50Hz | |
Awọn ibeere ayika | Iwọn otutu:≤25℃ | |
Sisan:≥4N㎥/h | ||
Awọn ibeere nitrogen | Awọn ibeere mimọ: ≥99.9% | |
Awọn ibeere titẹ: ≥7bar | ||
Awọn ibeere aaye ìri:≤-70℃ | ||
Awọn ibeere sisan:≥12N㎥/h | ||
Dewar ti omi nitrogen | iyan olumulo |
Yato si chiller
CPN-LN50-W kekere nitrogen refrigeration liquefaction ẹrọ
Imọ ibeere | Awoṣe | CPN-LN50-W |
Iwọn omi ti nitrogen | 50L/h | |
Iwọn | 2300 * 1500 * 2200mm | |
Iwọn | ~ 1500kg | |
Firiji | Adalu refrigerant throttling firiji | |
Fọọmu itutu agbaiye | Itutu omi | |
Akoko itutu | Akoko itutu gbigbona: <90min Akoko itutu agbaiye: <30min | |
Agbara | ~ 35KW | |
Awọn ibeere agbara | Ipele mẹta AC380V50Hz | |
Awọn ibeere ayika | Iwọn otutu:≤25℃ | |
Sisan:≥12N㎥/h | ||
Awọn ibeere nitrogen | Awọn ibeere mimọ: ≥99.9% | |
Awọn ibeere titẹ:≥16bar | ||
Awọn ibeere aaye ìri:≤-70℃ | ||
Awọn ibeere sisan: ≥60N㎥/h | ||
Dewar ti omi nitrogen | iyan olumulo |
Yato si chiller