CPN PSA nitrogen ọgbin
Da lori ilana ti ipolowo fifin titẹ titẹ, ohun elo CPN titẹ swing adsorption deoxidization ohun elo ti n lo sieve molikula erogba to gaju bi adsorbent lati gba nitrogen taara lati afẹfẹ fisinuirindigbindigbin.
Imọ Ifi
Ijade nitrogen: 5-3000nm3 / h
Amonia Mimọ: 95-99.9995%
Nitrogen titẹ: 0 ~ 0.8MPa (0.8 ~ 6.0MPa le ti wa ni pese)
Aaye ìri: ≤ - 45 ℃ (titẹ oju aye)
WorkingPopolo
Ni ibamu si awọn opo ti titẹ golifu adsorption, lilo ga-didara erogba molikula sieve bi adsorbent, labẹ kan awọn titẹ, nitori awọn ìmúdàgba ipa, awọn tan kaakiri oṣuwọn ti atẹgun ati nitrogen lori erogba molikula sieve jẹ ohun ti o yatọ, lilo atẹgun moleku lati wa ni. adsorbed nipasẹ erogba molikula sieve, nitrogen moleku ti wa ni idarato ninu awọn gaasi alakoso, ati atẹgun nitrogen Iyapa ti waye.
Bi awọn adsorption agbara ti erogba molikula sieve fun atẹgun yatọ pẹlu awọn titẹ, atehinwa awọn titẹ le desorb awọn atẹgun moleku adsorbed nipa erogba molikula sieve, regeneration awọn erogba molikula sieve ki o si tun lo o.
Awọn ilana ile-iṣọ adsorption meji ni a gba, a lo ile-iṣọ kan fun adsorption ati iṣelọpọ nitrogen, a lo ile-iṣọ miiran fun isọdọtun ati isọdọtun, ati pe ọmọ naa jẹ omiiran lati ṣe agbejade nitrogen ti o ga julọ nigbagbogbo.
Imọ-ẹrọFawọn ounjẹ
◎Pẹlu PSA gẹgẹbi ilana ilana, o dagba ati igbẹkẹle.
◎ Iyipada rirọ igbakọọkan ti oye, adijositabulu ni iwọn kan ti mimọ ati sisan.
◎ Gbogbo awọn ẹya ara ẹrọ ti o ni ibatan ti wa ni tunto ni deede pẹlu oṣuwọn ikuna kekere.
◎ Awọn ohun elo inu inu ti o ga julọ, pinpin afẹfẹ aṣọ, dinku ipa afẹfẹ ti o ga julọ.
◎ Apẹrẹ ilana pipe ati ipa lilo to dara julọ.
◎ Awọn iwọn idabobo titẹ olona-pupọ alailẹgbẹ ti sieve molikula fa igbesi aye iṣẹ ti sieve molikula erogba.
◎ Awọn interlock ti o ni oye ohun elo ṣofo nitrogen ti ko yẹ ni idaniloju didara nitrogen ti ọja naa.
◎ Ṣiṣan ẹrọ nitrogen yiyan, eto ilana ilana mimọ, eto isakoṣo latọna jijin, ati bẹbẹ lọ.
◎ Ohun elo naa nlo awọn sensọ agbara pataki fun gbigbọn, fifa lulú, ẹmi titẹ ati ohun elo miiran, lati le ni oye iṣẹ agbara ti ohun elo ni akoko gidi.
Lilo 4G ati 5g IOT “ilera” ibojuwo, ibeere akoko gidi ti o ni agbara ti iṣẹ ohun elo.
EtoFkekereChart
Ggẹgẹbi eto isọdọmọ orisun:yiyọ epo ti o ga julọ, ẹrọ gbigbẹ didi, àlẹmọ konge, àlẹmọ erogba ti mu ṣiṣẹ, ojò gaasi saarin, ati bẹbẹ lọ.
Eto ipinya adsorption:ile-iṣọ adsorption, àtọwọdá, eto iṣakoso muffler, ẹrọ funmorawon, ohun elo itupalẹ, ipilẹ, ati bẹbẹ lọ.
Eto idaduro Nitrogen:àlẹmọ ti eruku ti o dara, ojò ibi ipamọ gaasi nitrogen ni oye ẹrọ atẹgun, mita ṣiṣan, ati bẹbẹ lọ.
Imọ paramita tiCPN39 iru nitrogen sise ẹrọ(Mimo 99.9%)
Awoṣe (CPN39) | Ipese (N㎥/h)) | Lilo gaasi ti o munadoko (N㎥/min)) | Air ìwẹnumọ eto | Gbe wọle ati si okeere alaja (mm) | |
CPN-5 | 5 | 0.4 | QJ-0.5 | DN15 | DN15 |
CPN-10 | 10 | 0.7 | QJ-1 | DN25 | DN25 |
CPN-20 | 20 | 1.3 | QJ-2 | DN25 | DN25 |
CPN-30 | 30 | 2 | QJ-2 | DN25 | DN25 |
CPN-40 | 40 | 2.55 | QJ-3 | DN32 | DN25 |
CPN-60 | 60 | 4.0 | QJ-6 | DN40 | DN32 |
CPN-80 | 80 | 5.6 | QJ-6 | DN40 | DN40 |
CPN-100 | 100 | 7 | QJ-10 | DN50 | DN40 |
CPN-120 | 120 | 8.4 | QJ-10 | DN50 | DN40 |
CPN-150 | 150 | 10 | QJ-10 | DN50 | DN40 |
CPN-200 | 200 | 14 | QJ-20 | DN65 | DN50 |
CPN-300 | 300 | 20 | QJ-20 | DN80 | DN50 |
CPN-400 | 400 | 28 | QJ-30 | DN80 | DN65 |
CPN-600 | 600 | 41 | QJ-40 | DN100 | DN65 |
CPN-800 | 800 | 55 | QJ-60 | DN125 | DN65 |
CPN-1000 | 1000 | 70 | QJ-70 | DN125 | DN65 |
CPN-1200 | 1200 | 80 | QJ-80 | DN150 | DN80 |
CPN-1500 | 1500 | 98 | QJ-100 | DN150 | DN80 |
Imọ paramita tiCPN49 iru nitrogen sise ẹrọ(Mimo 99.9%)
Awoṣe (CPN49) | Ipese (N㎥/h)) | Lilo gaasi ti o munadoko (N㎥/min)) | Air ìwẹnumọ eto | Gbe wọle ati si okeere alaja (mm) | |
CPN49-5 | 5 | 0.5 | QJ-0.5 | DN15 | DN15 |
CPN49-8 | 8 | 0.98 | QJ-1 | DN25 | DN15 |
CPN49-20 | 20 | 2.1 | QJ-3 | DN32 | DN25 |
CPN49-30 | 30 | 2.9 | QJ-3 | DN40 | DN25 |
CPN49-40 | 40 | 4.1 | QJ-6 | DN40 | DN25 |
CPN49-60 | 60 | 6.3 | QJ-6 | DN50 | DN32 |
CPN49-80 | 80 | 8.2 | QJ-10 | DN50 | DN40 |
CPN49-100 | 100 | 9.2 | QJ-10 | DN65 | DN40 |
CPN49-120 | 120 | 11 | QJ-12 | DN65 | DN40 |
CPN49-140 | 140 | 13.1 | QJ-20 | DN65 | DN50 |
CPN49-160 | 160 | 15.2 | QJ-20 | DN80 | DN50 |
CPN49-180 | 180 | 16.9 | QJ-20 | DN80 | DN50 |
CPN49-200 | 200 | 18.7 | QJ-20 | DN80 | DN50 |
CPN49-250 | 250 | 23.1 | QJ-30 | DN100 | DN50 |
CPN49-300 | 300 | 28.7 | QJ-30 | DN100 | DN50 |
CPN49-350 | 350 | 31.96 | QJ-40 | DN125 | DN50 |
CPN49-400 | 400 | 36.66 | QJ-40 | DN125 | DN65 |
CPN49-450 | 450 | 41.36 | QJ-50 | DN125 | DN65 |
CPN49-500 | 500 | 46.06 | QJ-50 | DN125 | DN80 |
CPN49-550 | 550 | 48.88 | QJ-60 | DN125 | DN80 |
CPN49-600 | 600 | 54.52 | QJ-60 | DN125 | DN80 |
CPN49-650 | 650 | 59.22 | QJ-70 | DN150 | DN80 |
CPN49-700 | 700 | 63.92 | QJ-70 | DN150 | DN80 |
CPN49-800 | 800 | 72.80 | QJ-80 | DN150 | DN100 |
CPN49-1000 | 1000 | 91.30 | QJ-100 | DN150 | DN125 |
Imọ paramita tiCPN59 iru nitrogen sise ẹrọ(Mimo 99.9%)
Awoṣe (CPN59) | Ipese (N㎥/h)) | Lilo gaasi ti o munadoko (N㎥/min)) | Air ìwẹnumọ eto | Gbe wọle ati si okeere alaja (mm) | |
CPN59-5 | 5 | 0.78 | QJ-1 | DN25 | DN15 |
CPN59-10 | 10 | 1.75 | QJ-2 | DN25 | DN15 |
CPN59-20 | 20 | 3.55 | QJ-6 | DN40 | DN15 |
CPN59-30 | 30 | 5.25 | QJ-6 | DN40 | DN25 |
CPN59-40 | 40 | 7.0 | QJ-10 | DN50 | DN25 |
CPN59-50 | 50 | 8.7 | QJ-10 | DN50 | DN25 |
CPN59-60 | 60 | 10.5 | QJ-12 | DN50 | DN32 |
CPN59-80 | 80 | 13.75 | QJ-20 | DN65 | DN40 |
CPN59-100 | 100 | 16.64 | QJ-20 | DN65 | DN40 |
CPN59-150 | 150 | 24.91 | QJ-30 | DN80 | DN40 |
CPN59-200 | 200 | 33.37 | QJ-40 | DN100 | DN50 |
CPN59-300 | 300 | 49.82 | QJ-60 | DN125 | DN50 |
Imọ paramita tiCPNiru nitrogen sise ẹrọ(Mimo 99.5%)
Awoṣe (Ipawọn CPN3) | Ipese (N㎥/h)) | Lilo gaasi ti o munadoko (N㎥/min)) | Air ìwẹnumọ eto | Gbe wọle ati si okeere alaja (mm) | |
CPN-5 | 5 | 0.25 | QJ-0.5 | DN15 | DN15 |
CPN-10 | 10 | 0.51 | QJ-0.5 | DN25 | DN15 |
CPN-20 | 20 | 1.97 | QJ-1 | DN25 | DN15 |
CPN-30 | 30 | 1.48 | QJ-2 | DN25 | DN25 |
CPN-40 | 40 | 1.95 | QJ-2 | DN32 | DN25 |
CPN-60 | 60 | 2.9 | QJ-3 | DN32 | DN32 |
CPN-80 | 80 | 3.9 | QJ-6 | DN40 | DN32 |
CPN-100 | 100 | 4.65 | QJ-6 | DN40 | DN40 |
CPN-120 | 120 | 5.45 | QJ-6 | DN40 | DN40 |
CPN-150 | 150 | 6.86 | QJ-10 | DN50 | DN40 |
CPN-200 | 200 | 9.12 | QJ-10 | DN50 | DN40 |
CPN-300 | 300 | 13.72 | QJ-15 | DN65 | DN50 |
CPN-400 | 400 | 18.42 | QJ-20 | DN65 | DN50 |
CPN-600 | 600 | 27.26 | QJ-30 | DN80 | DN50 |
CPN-800 | 800 | 36.19 | QJ-40 | DN100 | DN65 |
CPN-1000 | 1000 | 44.93 | QJ-50 | DN100 | DN65 |
CPN-1200 | 1200 | 54.52 | QJ-60 | DN125 | DN100 |
CPN-1500 | 1500 | 68.62 | QJ-80 | DN150 | DN100 |
CPN-2000 | 2000 | 91.52 | QJ-100 | DN150 | DN125 |
CPN-2500 | 2500 | 115.62 | QJ-130 | DN200 | DN150 |
Technical paramita tabili tiCPN97 nitrogen sise ẹrọ(Mimo 97%)
Awoṣe (Ipawọn CPN3) | Ipese (N㎥/h)) | Lilo gaasi ti o munadoko (N㎥/min)) | Air ìwẹnumọ eto | Gbe wọle ati si okeere alaja (mm) | |
CPN97-10 | 10 | 0.4 | QJ-0.5 | DN15 | DN15 |
CPN97-20 | 20 | 0.79 | QJ-1 | DN25 | DN25 |
CPN97-30 | 30 | 1.15 | QJ-2 | DN25 | DN25 |
CPN97-40 | 40 | 1.5 | QJ-2 | DN25 | DN25 |
CPN97-60 | 60 | 2.3 | QJ-3 | DN32 | DN25 |
CPN97-80 | 80 | 3.1 | QJ-3 | DN40 | DN32 |
CPN97-100 | 100 | 3.67 | QJ-6 | DN40 | DN32 |
CPN97-120 | 120 | 4.32 | QJ-6 | DN40 | DN40 |
CPN97-150 | 150 | 5.45 | QJ-6 | DN50 | DN40 |
CPN97-200 | 200 | 7.52 | QJ-10 | DN50 | DN50 |
CPN97-300 | 300 | 10.81 | QJ-12 | DN65 | DN50 |
CPN97-400 | 400 | 14.57 | QJ-20 | DN65 | DN50 |
CPN97-600 | 600 | 21.62 | QJ-30 | DN80 | DN65 |
CPN97-800 | 800 | 29.14 | QJ-30 | DN100 | DN65 |
CPN97-1000 | 1000 | 36.94 | QJ-40 | DN100 | DN80 |
CPN97-1200 | 1200 | 43.24 | QJ-50 | DN125 | DN100 |
CPN97-1500 | 1500 | 54.71 | QJ-60 | DN125 | DN100 |
CPN97-2000 | 2000 | 72.19 | QJ-80 | DN150 | DN125 |
CPN97-2500 | 2500 | 90.99 | QJ-100 | DN150 | DN125 |
Technical paramita tabili tiCPN99 nitrogen sise ẹrọ(Mimo 99%)
Awoṣe (Ipawọn CPN3) | Ipese (N㎥/h)) | Lilo gaasi ti o munadoko (N㎥/min)) | Air ìwẹnumọ eto | Gbe wọle ati si okeere alaja (mm) | |
CPN99-10 | 10 | 0.45 | QJ-1 | DN15 | DN15 |
CPN99-20 | 20 | 0.92 | QJ-1 | DN25 | DN25 |
CPN99-30 | 30 | 1.3 | QJ-2 | DN25 | DN25 |
CPN99-40 | 40 | 1.8 | QJ-2 | DN32 | DN25 |
CPN99-60 | 60 | 2.2 | QJ-3 | DN32 | DN25 |
CPN99-80 | 80 | 3.5 | QJ-6 | DN40 | DN32 |
CPN99-100 | 100 | 4.14 | QJ-6 | DN40 | DN32 |
CPN99-120 | 120 | 4.89 | QJ-6 | DN50 | DN40 |
CPN99-150 | 150 | 6.11 | QJ-10 | DN50 | DN40 |
CPN99-200 | 200 | 8.18 | QJ-10 | DN50 | DN40 |
CPN99-300 | 300 | 12.22 | QJ-20 | DN65 | DN50 |
CPN99-400 | 400 | 16.45 | QJ-20 | DN65 | DN50 |
CPN99-600 | 600 | 24.91 | QJ-30 | DN80 | DN50 |
CPN99-800 | 800 | 32.90 | QJ-40 | DN100 | DN65 |
CPN99-1000 | 1000 | 42.30 | QJ-50 | DN125 | DN65 |
CPN99-1200 | 1200 | 48.88 | QJ-50 | DN125 | DN65 |
CPN99-1500 | 1500 | 61.10 | QJ-70 | DN125 | DN100 |
CPN99-2000 | 2000 | 81.78 | QJ-90 | DN150 | DN100 |
CPN99-2500 | 2500 | 101.52 | QJ-110 | DN200 | DN125 |
Akiyesi 1:titẹ ti afẹfẹ fisinuirindigbindigbin aise jẹ 0.8MPa (titẹ iwọn), 0 ℃ otutu ibaramu, igbega 0m ati iwọn otutu ojulumo 80% jẹ ipilẹ apẹrẹ ohun elo.
Akiyesi 2:awọn loke data ni o wa fun itọkasi nikan, ati awọn gangan factory data yoo bori.